<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stock Trading Guide And Understanding The Terminology</title>
	<atom:link href="http://consumer-reports.ca/general/stock-trading-guide-and-understanding-the-terminology/feed/" rel="self" type="application/rss+xml" />
	<link>http://consumer-reports.ca/general/stock-trading-guide-and-understanding-the-terminology/</link>
	<description></description>
	<lastBuildDate>Tue, 10 Jan 2012 04:06:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: mina lichaillin</title>
		<link>http://consumer-reports.ca/general/stock-trading-guide-and-understanding-the-terminology/comment-page-1/#comment-36232</link>
		<dc:creator>mina lichaillin</dc:creator>
		<pubDate>Wed, 09 Nov 2011 11:41:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumer-reports.ca/8984/stock-trading-guide-and-understanding-the-terminology/#comment-36232</guid>
		<description>You have done a lot of investigating without knowing the facts.  This is totally not real.  (oh &quot;yes it is&quot; you say).....  

what you know;
How stocks are traded
What the bid &amp; ask mean
the influence of liquidity

most likely using penny stocks to get your results (stocks trading below $5).  a reason why its recommended only to trade these after 3-5 years of very successful trading of stocks over $5.  Did you really think trading stocks was going to be this easy?   Did you really believe you had such an edge over professionals?

I think get these results [...]</description>
		<content:encoded><![CDATA[<p>You have done a lot of investigating without knowing the facts.  This is totally not real.  (oh &quot;yes it is&quot; you say)&#8230;..  </p>
<p>what you know;<br />
How stocks are traded<br />
What the bid &amp; ask mean<br />
the influence of liquidity</p>
<p>most likely using penny stocks to get your results (stocks trading below $5).  a reason why its recommended only to trade these after 3-5 years of very successful trading of stocks over $5.  Did you really think trading stocks was going to be this easy?   Did you really believe you had such an edge over professionals?</p>
<p>I think get these results [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kaz riebsch</title>
		<link>http://consumer-reports.ca/general/stock-trading-guide-and-understanding-the-terminology/comment-page-1/#comment-34329</link>
		<dc:creator>kaz riebsch</dc:creator>
		<pubDate>Wed, 19 Oct 2011 07:27:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumer-reports.ca/8984/stock-trading-guide-and-understanding-the-terminology/#comment-34329</guid>
		<description>Candle sticks are great for day trading and finding entries to positions.  There are plenty of ways to play the market, dividend stocks you will want to enter on down market days / dips in the market.</description>
		<content:encoded><![CDATA[<p>Candle sticks are great for day trading and finding entries to positions.  There are plenty of ways to play the market, dividend stocks you will want to enter on down market days / dips in the market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: looseby</title>
		<link>http://consumer-reports.ca/general/stock-trading-guide-and-understanding-the-terminology/comment-page-1/#comment-6492</link>
		<dc:creator>looseby</dc:creator>
		<pubDate>Wed, 15 Sep 2010 21:27:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumer-reports.ca/8984/stock-trading-guide-and-understanding-the-terminology/#comment-6492</guid>
		<description>i am also receiving these unsolicited &#039;stock tips&#039;.  marking as spam and deleting (per other comments) is not the solution to this problem - as each new email comes from a different &#039;sender&#039;.  i&#039;ve emailed yahoo customer care regarding the capability of receiving emails ONLY from contacts in my address book.  waiting for their reply...</description>
		<content:encoded><![CDATA[<p>i am also receiving these unsolicited &#039;stock tips&#039;.  marking as spam and deleting (per other comments) is not the solution to this problem &#8211; as each new email comes from a different &#039;sender&#039;.  i&#039;ve emailed yahoo customer care regarding the capability of receiving emails ONLY from contacts in my address book.  waiting for their reply&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mcgon wintocki</title>
		<link>http://consumer-reports.ca/general/stock-trading-guide-and-understanding-the-terminology/comment-page-1/#comment-5381</link>
		<dc:creator>mcgon wintocki</dc:creator>
		<pubDate>Mon, 06 Sep 2010 20:50:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumer-reports.ca/8984/stock-trading-guide-and-understanding-the-terminology/#comment-5381</guid>
		<description>wow.  i agree. i want to be involved in day trading, i will call the offices.</description>
		<content:encoded><![CDATA[<p>wow.  i agree. i want to be involved in day trading, i will call the offices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sabin</title>
		<link>http://consumer-reports.ca/general/stock-trading-guide-and-understanding-the-terminology/comment-page-1/#comment-3584</link>
		<dc:creator>sabin</dc:creator>
		<pubDate>Fri, 20 Aug 2010 22:09:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumer-reports.ca/8984/stock-trading-guide-and-understanding-the-terminology/#comment-3584</guid>
		<description>Larry, Are you suggesting that because a woman or whoever writes something, that their work is automatically more relavent or engaging than someone elses?  That someone can not have a meaningful reading experience if they don&#039;t purposefully seek out a more diverse group of authors?  Good books are good books regardless of the gender or racial backround of the authors.</description>
		<content:encoded><![CDATA[<p>Larry, Are you suggesting that because a woman or whoever writes something, that their work is automatically more relavent or engaging than someone elses?  That someone can not have a meaningful reading experience if they don&#039;t purposefully seek out a more diverse group of authors?  Good books are good books regardless of the gender or racial backround of the authors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fujiman</title>
		<link>http://consumer-reports.ca/general/stock-trading-guide-and-understanding-the-terminology/comment-page-1/#comment-2782</link>
		<dc:creator>fujiman</dc:creator>
		<pubDate>Sat, 14 Aug 2010 04:59:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumer-reports.ca/8984/stock-trading-guide-and-understanding-the-terminology/#comment-2782</guid>
		<description>I agree.  The irony is delicious but the questions are downright annoying.  I don&#039;t mind so much if people are a bit more specific, &quot;I liked book x, can you recommend something similar?&quot; or &quot;I enjoy books about y and have already read a, b, and c, can you recommend any others?&quot;  You&#039;re right, it&#039;s B&amp;A, of course we know some good books...duh.

Cheers.</description>
		<content:encoded><![CDATA[<p>I agree.  The irony is delicious but the questions are downright annoying.  I don&#039;t mind so much if people are a bit more specific, &quot;I liked book x, can you recommend something similar?&quot; or &quot;I enjoy books about y and have already read a, b, and c, can you recommend any others?&quot;  You&#039;re right, it&#039;s B&amp;A, of course we know some good books&#8230;duh.</p>
<p>Cheers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

