<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Finance</title>
	<atom:link href="http://consumer-reports.ca/category/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://consumer-reports.ca</link>
	<description></description>
	<lastBuildDate>Mon, 26 Mar 2012 17:07:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fixed Annuities Offer Protection Plus Flexibility</title>
		<link>http://consumer-reports.ca/finance/fixed-annuities-offer-protection-plus-flexibility/</link>
		<comments>http://consumer-reports.ca/finance/fixed-annuities-offer-protection-plus-flexibility/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 06:22:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[benefit payment]]></category>
		<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[Curtis McDowell]]></category>
		<category><![CDATA[equity growth]]></category>
		<category><![CDATA[Equity-indexed annuity]]></category>
		<category><![CDATA[Financial economics]]></category>
		<category><![CDATA[fixed annuities]]></category>
		<category><![CDATA[fixed annuity]]></category>
		<category><![CDATA[income annuity]]></category>
		<category><![CDATA[income payments]]></category>
		<category><![CDATA[individual investors]]></category>
		<category><![CDATA[insurance agents]]></category>
		<category><![CDATA[interest over time]]></category>
		<category><![CDATA[interest payments]]></category>
		<category><![CDATA[investment contract]]></category>
		<category><![CDATA[issuing company]]></category>
		<category><![CDATA[Life annuity]]></category>
		<category><![CDATA[lump sum]]></category>
		<category><![CDATA[lump sum payment]]></category>
		<category><![CDATA[minimum benefit]]></category>
		<category><![CDATA[minimum interest]]></category>
		<category><![CDATA[money deposit]]></category>
		<category><![CDATA[Mortality drag]]></category>
		<category><![CDATA[retirement savings]]></category>
		<category><![CDATA[retirement savings plans]]></category>
		<category><![CDATA[safe way]]></category>
		<category><![CDATA[stock market values]]></category>
		<category><![CDATA[tax deferred annuities]]></category>

		<guid isPermaLink="false">http://www.consumer-reports.ca/finance/fixed-annuities-offer-protection-plus-flexibility/</guid>
		<description><![CDATA[Annuities are from Insurance corporations to be a sort of investment contract. They normally use Insurance agents to give you these policies to investors, who spend inside the annuities. Carrying out a set time frame, the investor gets a return on his investment. And see if the annuity is bound, the key is guaranteed. Annuities [...]]]></description>
		<wfw:commentRss>http://consumer-reports.ca/finance/fixed-annuities-offer-protection-plus-flexibility/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Fixed Annuities Offer Protection Plus Options</title>
		<link>http://consumer-reports.ca/finance/fixed-annuities-offer-protection-plus-options/</link>
		<comments>http://consumer-reports.ca/finance/fixed-annuities-offer-protection-plus-options/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 13:49:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[accumulation period]]></category>
		<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[deferred payment]]></category>
		<category><![CDATA[equity growth]]></category>
		<category><![CDATA[Equity-indexed annuity]]></category>
		<category><![CDATA[Financial economics]]></category>
		<category><![CDATA[fixed annuities]]></category>
		<category><![CDATA[fixed annuity]]></category>
		<category><![CDATA[income gap]]></category>
		<category><![CDATA[insurance agents]]></category>
		<category><![CDATA[insurance companies]]></category>
		<category><![CDATA[interest over time]]></category>
		<category><![CDATA[interest payments]]></category>
		<category><![CDATA[investment contract]]></category>
		<category><![CDATA[Kenneth Nuss]]></category>
		<category><![CDATA[Life annuity]]></category>
		<category><![CDATA[lump sum investment]]></category>
		<category><![CDATA[lump sum payment]]></category>
		<category><![CDATA[maturity value]]></category>
		<category><![CDATA[minimum benefit]]></category>
		<category><![CDATA[Mortality drag]]></category>
		<category><![CDATA[Rate of return]]></category>
		<category><![CDATA[retirement savings plans]]></category>
		<category><![CDATA[safe way]]></category>
		<category><![CDATA[stock market values]]></category>

		<guid isPermaLink="false">http://www.consumer-reports.ca/finance/fixed-annuities-offer-protection-plus-options/</guid>
		<description><![CDATA[Annuities are issued by Insurance businesses as a type of investment contract. They use Insurance agents and/or brokers to offer these policies to investors, who pay on the annuity. After a collection time period, the investor gets a return on his investment. If the annuity is bound, the principle is guaranteed. Annuities are a secure [...]]]></description>
		<wfw:commentRss>http://consumer-reports.ca/finance/fixed-annuities-offer-protection-plus-options/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Home Loans Updates</title>
		<link>http://consumer-reports.ca/finance/home-loans-updates/</link>
		<comments>http://consumer-reports.ca/finance/home-loans-updates/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 19:02:33 +0000</pubDate>
		<dc:creator>mdzarate</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[110th United States Congress]]></category>
		<category><![CDATA[adjustable rate mortgages]]></category>
		<category><![CDATA[assistance bill]]></category>
		<category><![CDATA[Brian D. Montgomery]]></category>
		<category><![CDATA[Bush administration]]></category>
		<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[debt consolidation loan]]></category>
		<category><![CDATA[disclosure requirements]]></category>
		<category><![CDATA[economic distress]]></category>
		<category><![CDATA[Economy of the United States]]></category>
		<category><![CDATA[energy tax package]]></category>
		<category><![CDATA[federal housing administration]]></category>
		<category><![CDATA[fha program]]></category>
		<category><![CDATA[financial services committee]]></category>
		<category><![CDATA[first time home buyers]]></category>
		<category><![CDATA[heavy losses]]></category>
		<category><![CDATA[house democrats]]></category>
		<category><![CDATA[House Financial Services Committee]]></category>
		<category><![CDATA[Housing and Economic Recovery Act]]></category>
		<category><![CDATA[loan disclosure]]></category>
		<category><![CDATA[Mitch McConnell]]></category>
		<category><![CDATA[mortgage revenue bonds]]></category>
		<category><![CDATA[Ms. Perino]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[President Bush]]></category>
		<category><![CDATA[Republican minority leader]]></category>
		<category><![CDATA[republican senators]]></category>
		<category><![CDATA[senate bill]]></category>
		<category><![CDATA[senate measure]]></category>
		<category><![CDATA[senate proposal]]></category>
		<category><![CDATA[Senator Mitch McConnell]]></category>
		<category><![CDATA[Subprime crisis impact timeline]]></category>
		<category><![CDATA[Subprime lending]]></category>
		<category><![CDATA[subprime loans]]></category>
		<category><![CDATA[Subprime mortgage crisis]]></category>
		<category><![CDATA[time home buyers]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://www.consumer-reports.ca/finance/home-loans-updates/</guid>
		<description><![CDATA[WASHINGTON (AP) &#8212; Democratic and Republican senators have crafted a package of tax breaks to help businesses and homeowners weather the housing crisis and head off deeper economic distress. In the House, Democratic leaders regard the Senate proposal as skewed toward businesses rather than homeowners. Mortgages It also offers $100 million for pre-foreclosure counseling and [...]]]></description>
		<wfw:commentRss>http://consumer-reports.ca/finance/home-loans-updates/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Big Money Stocks Are They A Risk?</title>
		<link>http://consumer-reports.ca/finance/big-money-stocks-are-they-a-risk/</link>
		<comments>http://consumer-reports.ca/finance/big-money-stocks-are-they-a-risk/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 17:58:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Active management]]></category>
		<category><![CDATA[active traders]]></category>
		<category><![CDATA[all time highs]]></category>
		<category><![CDATA[Behavioral finance]]></category>
		<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[core portfolio]]></category>
		<category><![CDATA[crucial timing]]></category>
		<category><![CDATA[fact money]]></category>
		<category><![CDATA[Financial economics]]></category>
		<category><![CDATA[Financial markets]]></category>
		<category><![CDATA[fund managers]]></category>
		<category><![CDATA[Mark Crisp]]></category>
		<category><![CDATA[market sentiment]]></category>
		<category><![CDATA[Market trend]]></category>
		<category><![CDATA[momentum stocks]]></category>
		<category><![CDATA[money stocks]]></category>
		<category><![CDATA[oil sector]]></category>
		<category><![CDATA[oil sector stocks]]></category>
		<category><![CDATA[price of oil]]></category>
		<category><![CDATA[profit and loss]]></category>
		<category><![CDATA[right time]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[Stock selection criteria]]></category>
		<category><![CDATA[target price]]></category>
		<category><![CDATA[time investments]]></category>

		<guid isPermaLink="false">http://www.consumer-reports.ca/finance/big-money-stocks-are-they-a-risk/</guid>
		<description><![CDATA[It is not difficult nowadays to find an expert on how to trade and invest in the stocks, as the market is at all time highs. Lots of infomercials and websites are available as well that promise four and five figure trades via simple systems. But in fact money need not be spent to make [...]]]></description>
		<wfw:commentRss>http://consumer-reports.ca/finance/big-money-stocks-are-they-a-risk/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Loan</title>
		<link>http://consumer-reports.ca/finance/loan/</link>
		<comments>http://consumer-reports.ca/finance/loan/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 00:16:01 +0000</pubDate>
		<dc:creator>mdzarate</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[(877) 322-8228]]></category>
		<category><![CDATA[account numbers]]></category>
		<category><![CDATA[Bruce Brown]]></category>
		<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[car loans]]></category>
		<category><![CDATA[certified mortgage-planning specialist]]></category>
		<category><![CDATA[credit card accounts]]></category>
		<category><![CDATA[Credit history]]></category>
		<category><![CDATA[credit repositories]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[debt consolidation loan]]></category>
		<category><![CDATA[first security mortgage]]></category>
		<category><![CDATA[First Security Mortgage Co.]]></category>
		<category><![CDATA[free credit report]]></category>
		<category><![CDATA[free credit report once a year]]></category>
		<category><![CDATA[Kansas City]]></category>
		<category><![CDATA[kansas city mo]]></category>
		<category><![CDATA[Lew Sichelman]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[Mortgage underwriting in the United States]]></category>
		<category><![CDATA[origination fees]]></category>
		<category><![CDATA[pay stubs]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[prepayment penalty]]></category>
		<category><![CDATA[profit and loss]]></category>
		<category><![CDATA[profit and loss statement]]></category>
		<category><![CDATA[security mortgage co]]></category>
		<category><![CDATA[title insurance policies]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.consumer-reports.ca/finance/loan/</guid>
		<description><![CDATA[refinance mortgage rates Lew Sichelman gives some tips on how to refinance. With more rate cuts on the way, this is the time to get ready. How? What documents do you need? What&#8217;s the scoop? Here we go: debt consolidation loan Now, lenders are being far more picky. Keeping in mind that you may need [...]]]></description>
		<wfw:commentRss>http://consumer-reports.ca/finance/loan/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Church Fundraising Principles</title>
		<link>http://consumer-reports.ca/finance/church-fundraising-principles/</link>
		<comments>http://consumer-reports.ca/finance/church-fundraising-principles/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 21:09:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Advertising Director]]></category>
		<category><![CDATA[art museum]]></category>
		<category><![CDATA[Benjamin Franklin]]></category>
		<category><![CDATA[Capital Merchant Solutions]]></category>
		<category><![CDATA[Capital Merchant Solutions Inc]]></category>
		<category><![CDATA[church fundraising]]></category>
		<category><![CDATA[dinner events]]></category>
		<category><![CDATA[Director Marketing]]></category>
		<category><![CDATA[federal governments]]></category>
		<category><![CDATA[first principle]]></category>
		<category><![CDATA[funding sources]]></category>
		<category><![CDATA[fundraising events]]></category>
		<category><![CDATA[gala dinner]]></category>
		<category><![CDATA[huge grant]]></category>
		<category><![CDATA[mail campaigns]]></category>
		<category><![CDATA[Metropolitan Museum of Art]]></category>
		<category><![CDATA[middle ages]]></category>
		<category><![CDATA[monetary support]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Non-profit organization]]></category>
		<category><![CDATA[nonprofit organization]]></category>
		<category><![CDATA[on-line and retail corporations]]></category>
		<category><![CDATA[online and retail businesses]]></category>
		<category><![CDATA[phone solicitations]]></category>
		<category><![CDATA[Political science]]></category>
		<category><![CDATA[prosperous citizens]]></category>
		<category><![CDATA[religious services]]></category>
		<category><![CDATA[significant impact]]></category>
		<category><![CDATA[single source]]></category>
		<category><![CDATA[Social systems]]></category>
		<category><![CDATA[telephone solicitations]]></category>
		<category><![CDATA[The are several varieties]]></category>
		<category><![CDATA[Todd Nelson]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[wealthy citizens]]></category>
		<category><![CDATA[York City]]></category>

		<guid isPermaLink="false">http://www.consumer-reports.ca/finance/church-fundraising-principles/</guid>
		<description><![CDATA[The are several varieties of church fundraising including tithing contributed in the course of religious services to direct mail campaigns, telephone solicitations, and specific varieties of church fundraising events like bake sales or gala dinner events. But in spite of the sorts of church fundraising chosen, you will find some basic principles that should be [...]]]></description>
		<wfw:commentRss>http://consumer-reports.ca/finance/church-fundraising-principles/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Hard Money Loans &#8211; What&#039;s it all about?</title>
		<link>http://consumer-reports.ca/finance/hard-money-loans-whats-it-all-about/</link>
		<comments>http://consumer-reports.ca/finance/hard-money-loans-whats-it-all-about/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:03:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[borrowing money]]></category>
		<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[Commercial hard money]]></category>
		<category><![CDATA[Commercial lender]]></category>
		<category><![CDATA[credit risk]]></category>
		<category><![CDATA[credit unions]]></category>
		<category><![CDATA[David Williams]]></category>
		<category><![CDATA[Financial services]]></category>
		<category><![CDATA[Hard money lender]]></category>
		<category><![CDATA[hard money lenders]]></category>
		<category><![CDATA[Hard money loan]]></category>
		<category><![CDATA[institutional lenders]]></category>
		<category><![CDATA[investing in real estate]]></category>
		<category><![CDATA[last resort]]></category>
		<category><![CDATA[loan points]]></category>
		<category><![CDATA[local real estate]]></category>
		<category><![CDATA[local real estate investing association]]></category>
		<category><![CDATA[money loans]]></category>
		<category><![CDATA[negative aspects]]></category>
		<category><![CDATA[party lenders]]></category>
		<category><![CDATA[poor credit]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real estate deals]]></category>
		<category><![CDATA[Real estate investing]]></category>
		<category><![CDATA[real estate investments]]></category>
		<category><![CDATA[strict time]]></category>
		<category><![CDATA[time limit]]></category>
		<category><![CDATA[viable option]]></category>
		<category><![CDATA[wait time]]></category>

		<guid isPermaLink="false">http://www.consumer-reports.ca/finance/hard-money-loans-whats-it-all-about/</guid>
		<description><![CDATA[Ever wondered about hard money lenders and when they should be used in your real estate investing? Well, here&#8217;s the layman&#8217;s guide to getting started with hard money loans. We&#8217;ll begin by presenting the negative aspects of hard money but introduce the benefits towards the end&#8230; so read on. Hard money lenders are experienced investors [...]]]></description>
		<wfw:commentRss>http://consumer-reports.ca/finance/hard-money-loans-whats-it-all-about/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Home Equity Loan</title>
		<link>http://consumer-reports.ca/finance/home-equity-loan-2/</link>
		<comments>http://consumer-reports.ca/finance/home-equity-loan-2/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 06:27:31 +0000</pubDate>
		<dc:creator>mdzarate</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[borrower defaults]]></category>
		<category><![CDATA[capital surplus]]></category>
		<category><![CDATA[credit markets]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[fannie mae and freddie mac]]></category>
		<category><![CDATA[federal housing enterprise oversight]]></category>
		<category><![CDATA[federal reserve bank]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[government officials]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[Michael L. Cosgrove]]></category>
		<category><![CDATA[mortgage business]]></category>
		<category><![CDATA[new legislation]]></category>
		<category><![CDATA[Office of Federal Housing Enterprise Oversight]]></category>
		<category><![CDATA[Product Issues]]></category>
		<category><![CDATA[Richard F. Syron]]></category>
		<category><![CDATA[serious trouble]]></category>
		<category><![CDATA[thomson financial]]></category>
		<category><![CDATA[top executives]]></category>
		<category><![CDATA[top of my list]]></category>
		<category><![CDATA[william poole]]></category>

		<guid isPermaLink="false">http://www.consumer-reports.ca/finance/home-equity-loan-2/</guid>
		<description><![CDATA[mortgages NYT says: Analysts surveyed by Thomson Financial expected a loss of 81 cents a share in the latest period. refinance home loan The company also announced that it planned to raise $6 billion in capital through an equity offering. Fannie Mae and Freddie Mac, which were created by Congress but are owned by investors, [...]]]></description>
		<wfw:commentRss>http://consumer-reports.ca/finance/home-equity-loan-2/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Personal Taxes Preparation By Yourself? Are You Sure?</title>
		<link>http://consumer-reports.ca/finance/personal-taxes-preparation-by-yourself-are-you-sure/</link>
		<comments>http://consumer-reports.ca/finance/personal-taxes-preparation-by-yourself-are-you-sure/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 10:15:23 +0000</pubDate>
		<dc:creator>mdzarate</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[business software]]></category>
		<category><![CDATA[computer program]]></category>
		<category><![CDATA[Computer Software]]></category>
		<category><![CDATA[costly mistakes]]></category>
		<category><![CDATA[Flat tax]]></category>
		<category><![CDATA[Human Interest]]></category>
		<category><![CDATA[personal tax]]></category>
		<category><![CDATA[quality computer]]></category>
		<category><![CDATA[small business owners]]></category>
		<category><![CDATA[software providers]]></category>
		<category><![CDATA[tax books]]></category>
		<category><![CDATA[Tax compliance solutions]]></category>
		<category><![CDATA[tax computer software]]></category>
		<category><![CDATA[tax cut]]></category>
		<category><![CDATA[Tax preparation]]></category>
		<category><![CDATA[tax software]]></category>
		<category><![CDATA[tax software providers]]></category>
		<category><![CDATA[Taxation in the United States]]></category>
		<category><![CDATA[taxes software]]></category>
		<category><![CDATA[Technology Internet]]></category>

		<guid isPermaLink="false">http://www.consumer-reports.ca/finance/personal-taxes-preparation-by-yourself-are-you-sure/</guid>
		<description><![CDATA[Filing your personal tax is quite straightforward and simple, but a bit more challenging task may be to do your business taxes. With the purpose of don&#8217;t prepare your tax at taxes time and if you don&#8217;t want to keep your own tax books, please be aware of the following. The best way you can [...]]]></description>
		<wfw:commentRss>http://consumer-reports.ca/finance/personal-taxes-preparation-by-yourself-are-you-sure/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Online Jobs Are Cost-effective For Employers And Employees</title>
		<link>http://consumer-reports.ca/finance/online-jobs-are-cost-effective-for-employers-and-employees/</link>
		<comments>http://consumer-reports.ca/finance/online-jobs-are-cost-effective-for-employers-and-employees/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 04:59:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[business wardrobe]]></category>
		<category><![CDATA[capital investment]]></category>
		<category><![CDATA[car maintenance]]></category>
		<category><![CDATA[car maintenance costs]]></category>
		<category><![CDATA[Contingent work]]></category>
		<category><![CDATA[cost of childcare]]></category>
		<category><![CDATA[daily basis]]></category>
		<category><![CDATA[Employee benefit]]></category>
		<category><![CDATA[extra income]]></category>
		<category><![CDATA[fax machine]]></category>
		<category><![CDATA[full time job]]></category>
		<category><![CDATA[home computers]]></category>
		<category><![CDATA[home worker]]></category>
		<category><![CDATA[initial costs]]></category>
		<category><![CDATA[Internet access]]></category>
		<category><![CDATA[Internet jobs]]></category>
		<category><![CDATA[maintenance costs]]></category>
		<category><![CDATA[making money from home]]></category>
		<category><![CDATA[Mark Farrar]]></category>
		<category><![CDATA[Money From Home]]></category>
		<category><![CDATA[money making opportunities]]></category>
		<category><![CDATA[night owls]]></category>
		<category><![CDATA[online jobs]]></category>
		<category><![CDATA[online money making opportunities]]></category>
		<category><![CDATA[online working]]></category>
		<category><![CDATA[perfectwealthformula.co.uk/ Online Jobs Are Cost-effective For Employers And Employees]]></category>
		<category><![CDATA[productive employees]]></category>
		<category><![CDATA[sick time]]></category>
		<category><![CDATA[Technology Internet]]></category>
		<category><![CDATA[time employers]]></category>
		<category><![CDATA[Work-at-home scheme]]></category>
		<category><![CDATA[Working time]]></category>

		<guid isPermaLink="false">http://www.consumer-reports.ca/finance/online-jobs-are-cost-effective-for-employers-and-employees/</guid>
		<description><![CDATA[The key to the future of employment and enterprise may well be in the field of online working. Most homes now have a PC and internet access. For those who have heard of the expansion of online money making opportunities it is very tempting start telecommuting or to set up an online business to start [...]]]></description>
		<wfw:commentRss>http://consumer-reports.ca/finance/online-jobs-are-cost-effective-for-employers-and-employees/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Business Plans Are The Key To A Sucessful Start Up</title>
		<link>http://consumer-reports.ca/finance/business-plans-are-the-key-to-a-sucessful-start-up/</link>
		<comments>http://consumer-reports.ca/finance/business-plans-are-the-key-to-a-sucessful-start-up/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 15:26:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[attracting capital]]></category>
		<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[Business models]]></category>
		<category><![CDATA[business plan]]></category>
		<category><![CDATA[business plans]]></category>
		<category><![CDATA[business readiness]]></category>
		<category><![CDATA[Disaster recovery]]></category>
		<category><![CDATA[financial institutions]]></category>
		<category><![CDATA[initial costs]]></category>
		<category><![CDATA[invaluable assistance]]></category>
		<category><![CDATA[Jose DeJesus]]></category>
		<category><![CDATA[many other services]]></category>
		<category><![CDATA[MicroLoan Program]]></category>
		<category><![CDATA[necessary capital]]></category>
		<category><![CDATA[readiness assessment]]></category>
		<category><![CDATA[SBA ARC Loan Program]]></category>
		<category><![CDATA[sba loans]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[small business administration]]></category>
		<category><![CDATA[small business owners]]></category>
		<category><![CDATA[starting a small business]]></category>
		<category><![CDATA[startup business loan]]></category>
		<category><![CDATA[startup capital]]></category>
		<category><![CDATA[startup plan]]></category>
		<category><![CDATA[Venture capital]]></category>
		<category><![CDATA[working capital]]></category>

		<guid isPermaLink="false">http://www.consumer-reports.ca/finance/business-plans-are-the-key-to-a-sucessful-start-up/</guid>
		<description><![CDATA[Any business&#8217;s startup plan should include an estimate of the amount of capital required to set up the business and provide it with working capital. There needs to be a detailed calculation of this amount within the business plan, to ensure that the number is accurate and that it is credible with possible investors and [...]]]></description>
		<wfw:commentRss>http://consumer-reports.ca/finance/business-plans-are-the-key-to-a-sucessful-start-up/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>HOME LOAN</title>
		<link>http://consumer-reports.ca/consumer-news/home-loan-3/</link>
		<comments>http://consumer-reports.ca/consumer-news/home-loan-3/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 16:20:44 +0000</pubDate>
		<dc:creator>mdzarate</dc:creator>
				<category><![CDATA[Consumer News]]></category>
		<category><![CDATA[Credits and Loans]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[bank account]]></category>
		<category><![CDATA[blessing in disguise]]></category>
		<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[credit check]]></category>
		<category><![CDATA[dark clouds]]></category>
		<category><![CDATA[Debt consolidation]]></category>
		<category><![CDATA[fixed rate]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[loan facility]]></category>
		<category><![CDATA[loan policy]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[rate of interest]]></category>
		<category><![CDATA[silver lining]]></category>

		<guid isPermaLink="false">http://www.consumer-reports.ca/consumer-news/home-loan-2/</guid>
		<description><![CDATA[&#160; &#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; The only place on the earth where a person feels secure, safe and protected after the mother&#8217;s womb is his or her home. A house is the physical and materialistic outcome of millions and millions of dreams and aspirations of a person put together to convert it into a home with love and [...]]]></description>
		<wfw:commentRss>http://consumer-reports.ca/consumer-news/home-loan-3/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Swing Trading: Profit Booking Riding On Short Term Market Sentiments</title>
		<link>http://consumer-reports.ca/finance/swing-trading-profit-booking-riding-on-short-term-market-sentiments/</link>
		<comments>http://consumer-reports.ca/finance/swing-trading-profit-booking-riding-on-short-term-market-sentiments/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 11:50:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[cap stocks]]></category>
		<category><![CDATA[capital appreciation]]></category>
		<category><![CDATA[Capital gains tax]]></category>
		<category><![CDATA[company fundamentals]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[dividend income]]></category>
		<category><![CDATA[Financial economics]]></category>
		<category><![CDATA[fortune 500]]></category>
		<category><![CDATA[Futures contract]]></category>
		<category><![CDATA[long term investment]]></category>
		<category><![CDATA[loose money]]></category>
		<category><![CDATA[Mark Crisp]]></category>
		<category><![CDATA[market sentiment]]></category>
		<category><![CDATA[minimal knowledge]]></category>
		<category><![CDATA[quick profit]]></category>
		<category><![CDATA[statistical tools]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[Stock trader]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[swing trader]]></category>
		<category><![CDATA[swing traders]]></category>
		<category><![CDATA[swing trading]]></category>
		<category><![CDATA[tax structure]]></category>
		<category><![CDATA[Technical analysis]]></category>
		<category><![CDATA[term investors]]></category>
		<category><![CDATA[term profits]]></category>
		<category><![CDATA[trading stocks]]></category>

		<guid isPermaLink="false">http://www.consumer-reports.ca/finance/swing-trading-profit-booking-riding-on-short-term-market-sentiments/</guid>
		<description><![CDATA[Swing trading is a style of stock trading wherein the investors hold a particular stock for small durations, generally not more than a fortnight and buy or sell that stock on the basis of intra-week or intra-month prices. Unlike other investors, swing traders do not concentrate their efforts on company research and are not so [...]]]></description>
		<wfw:commentRss>http://consumer-reports.ca/finance/swing-trading-profit-booking-riding-on-short-term-market-sentiments/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Cost Segregation</title>
